Regulation of maintenance of the Volkswagen Tiguan
No matter how carefully the driver treats his car, the elements of nodes suspension, power train, body and transmission will wear out. Untimely maintenance can lead to serious breakdowns and cause a number of troubles. Therefore, to protect your car, get acquainted with the maintenance schedule of Volkswagen Tiguan.
Service interval is 15 thousand km of run, or a year after the previous one – it depends which of the events comes earlier.
- S – check (in case of a failure it is necessary to replace/refill/adjust)
- R – Change
- S – Lubrication
Table 1 – Volkswagen Tiguan (petrol engine)
Types of work | month. | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
th.km. | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | |
Engine and components | |||||||||||||
Timing belt and rollers | п | п | п | п | п | з | п | п | п | п | п | з | |
Engine oil and oil filter | з | з | з | з | з | з | з | з | з | з | з | з | |
Engine cooling system | п | п | п | п | п | п | п | п | п | п | п | п | |
Water pump timing belt | п | п | п | п | п | з | п | п | п | п | п | з | |
Fuel and air filter | з | з | з | з | з | з | |||||||
spark plugs | з | з | з | з | з | з | |||||||
Engine and components in the engine compartment | п | п | п | п | п | п | п | п | п | п | п | п | |
Exhaust system | п | п | п | п | п | п | |||||||
Electronic engine systems | п | п | п | п | п | п | п | п | п | п | п | п | |
Transmission, chassis and brake system | |||||||||||||
Disc brakes / pads | п | п | п | п | п | п | п | п | п | п | п | п | |
Brake pipes and couplings | п | п | п | п | п | п | п | п | п | п | п | п | |
Brake fluid | Replace after the first 3 years, every 2 years thereafter | ||||||||||||
Steering components (play, boots) | п | п | п | п | п | п | |||||||
Transmission and joint dusters | п | п | п | п | п | п | п | п | п | п | п | п | |
Suspension (ball joints, silent blocks, springs) | п | п | п | п | п | п | |||||||
Oil in gearbox | п | п | п | ||||||||||
Oil and filter in DSG gearbox | Oil change every 3 years (60000 km) | ||||||||||||
Oil in Haldex clutch (for versions with 4Motion drive) | |||||||||||||
Bodywork | |||||||||||||
Bodywork corrosion protection | п | п | п | п | п | п | |||||||
Windshield | п | п | п | п | п | п | п | п | п | п | п | п | |
Windshield wiper (adjustment, condition of nozzles and brushes) | п | п | п | п | п | п | п | п | п | п | п | п | |
Underbody (rust protection, trim, piping fastening) | п | п | п | п | п | п | |||||||
Cabin filter | з | з | з | з | з | з | з | з | з | з | з | з | |
Wheels and tires | |||||||||||||
Tires (pressure and tread wear) | п | п | п | п | п | п | п | п | п | п | п | п | |
Tire pressure monitoring function | п | п | п | п | п | п | п | п | п | п | п | п | |
Electrical equipment and lights | |||||||||||||
Alternator belt | п | з | п | з | п | з | |||||||
Battery status (charging, electrolyte level, density, terminals) | п | п | п | п | п | п | п | п | п | п | п | п | |
Lighting | п | п | п | п | п | п | п | п | п | п | п | п | |
Headlight control | п | п | п | п | п | п | п | п | п | п | п | п | |
Headlight cleaning device | п | п | п | п | п | п | п | п | п | п | п | п | |
Cabin and luggage compartment lighting | п | п | п | п | п | п | |||||||
Sound signal | п | п | п | п | п | п | п | п | п | п | п | п |
Table 2 – Volkswagen Tiguan (diesel)
Types of work | month. | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
th.km. | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | |
Engine and components | |||||||||||||
Timing belt and rollers | п | п | п | п | п | з | п | п | п | п | п | з | |
Engine oil and oil filter | з | з | з | з | з | з | з | з | з | з | з | з | |
Engine cooling system | п | п | п | п | п | п | п | п | п | п | п | п | |
Water pump timing belt | п | п | п | п | п | з | п | п | п | п | п | з | |
Fuel and air filter | з | з | з | з | з | з | |||||||
Engine and components in the engine compartment | п | п | п | п | п | п | п | п | п | п | п | п | |
Exhaust system | п | п | п | п | п | п | |||||||
Engine electronic systems diagnostics | п | п | п | п | п | п | п | п | п | п | п | п | |
Transmission, chassis and brake system | |||||||||||||
Disc brakes (discs, pads) | п | п | п | п | п | п | п | п | п | п | п | п | |
Brake pipes and couplings | п | п | п | п | п | п | п | п | п | п | п | п | |
Brake fluid | Replace after the first 3 years, every 2 years thereafter | ||||||||||||
Steering components (play, boots) | п | п | п | п | п | п | |||||||
Transmission and joint dusters | п | п | п | п | п | п | п | п | п | п | п | п | |
Suspension (ball joints, silent blocks, springs) | п | п | п | п | п | п | |||||||
Oil and filter in DSG gearbox | Oil change every 3 years (60000 km) | ||||||||||||
Oil in Haldex clutch | |||||||||||||
Bodywork | |||||||||||||
Bodywork corrosion protection | п | п | п | п | п | п | |||||||
Windshield | п | п | п | п | п | п | п | п | п | п | п | п | |
Windshield wipers (adjustment, condition of nozzles and brushes) | п | п | п | п | п | п | п | п | п | п | п | п | |
Underbody inspection (corrosion protection, trim, piping) | п | п | п | п | п | п | |||||||
Cabin filter | з | з | з | з | з | з | з | з | з | з | з | з | |
Wheels and tires | |||||||||||||
Tire inspection (tread pressure and wear) | п | п | п | п | п | п | п | п | п | п | п | п | |
Tire pressure monitoring function | п | п | п | п | п | п | п | п | п | п | п | п | |
Electrical equipment and lights | |||||||||||||
Alternator belt | п | з | п | з | п | з | |||||||
Condition of the battery (charging, electrolyte level and density, terminals) | п | п | п | п | п | п | п | п | п | п | п | п | |
Exterior lights | п | п | п | п | п | п | п | п | п | п | п | п | |
Headlights | п | п | п | п | п | п | п | п | п | п | п | п | |
Headlight cleaning device | п | п | п | п | п | п | п | п | п | п | п | п | |
Cabin and luggage compartment lighting | п | п | п | п | п | п | |||||||
Sound signal | п | п | п | п | п | п | п | п | п | п | п | п |
Maintenance features
Volkswagen Tiguan is a reliable and versatile car. In order for it to retain its characteristics, it should be inspected after every 15 thousand kilometers of mileage. During the scheduled maintenance, specialists renew the oil and cabin filters, change the oil and inspect the main nodes of the vehicle. If the vehicle is operated in harsh conditions, such as urban traffic or with a loaded trailer, the “consumables” replacement operation should be conducted more often.
The list of works for TO-1 (15 thousand km)
The Tiguan maintenance schedule includes a computer diagnostics of malfunctions, inspection of running gear, including front and rear brake pads. The following elements are replaced:
- oil sump plug;
- engine oil;
- oil and cabin filters.
A list of works for TO-2 (30 thousand km)
Repeated maintenance is carried out after overcoming 30 thousand kilometers. The procedure has similarities with TO-1, but in this case the fuel and air filter element and spark plugs on gasoline engines are replaced. Specialists flush the injector to prevent the power unit from clogging.
The third, fourth and fifth maintenance performed after 45, 60 and 75 thousand kilometers of mileage, respectively, are virtually the same. New spark plugs on the Tiguan are installed after 60 thousand kilometers.
List of works for TO-6
After overcoming 90 thousand kilometers, the maintenance schedule VW Tiguan provides a diagnosis of all systems of the car, replacement of the fluid in the power steering, and also the filling of new oil and antifreeze. Specialists carry out the following checks:
- examination of the operability of safety systems;
- check the condition of the steering system and suspension;
- battery maintenance;
- inspection of electrical wiring;
- visual inspection of the body;
- examination of the condition of the engine and radiator.
This is only a small part of the activities carried out during the inspection. Car service employees check the condition of the transmission, the tightness and integrity of the fuel line and the insulation of the electrical wiring.
Third and subsequent maintenance of the Tiguan
All subsequent technical inspections repeat the previous ones. This is how the Volkswagen Tiguan maintenance cycle is formed, where one part of the tasks is carried out after every 15 thousand kilometers of mileage, and another – after covering more distance. Some items, such as antifreeze, do not need to be changed at every maintenance inspection. The same applies to the brake fluid, which should be changed twice a year. Ignoring the regulations can be detrimental to the vehicle. Attempts to save money on diagnostics, or hopes on luck, often lead to serious breakages or accidents. Therefore, take care of yourself and your Volkswagen Tiguan!
Schedule of maintenance (TO) Volkswagen Tiguan (Volkswagen Tiguan)
R – replacement; O – inspection.
* – inspection of maintenance includes inspection and inspection, and if necessary, lubrication of parts, cleaning, replacement:
Body:
- Sunroof;
- Paintwork;
- Anti-corrosion coating;
- Hood lock;
- Traction hitch;
- Door and trunk lock cylinders;
- Windshield;
- Exhaust and fuel systems.
Engine, transmission:
- Air filter housing – cleaning;
- Service interval indicator reset;
- Tightness of engine systems;
- Drive belts;
- The tightness of the gearbox.
Running gear:
- Brake pads/drums;
- Brake system;
- Steering link rod ends;
- Hub Bearings;
- Ball Valves;
- Steering rods.
Wheels, Tires:
- Tire pressure;
- Tire tread depth.
Electrical equipment:
- Exterior lights;
- Windshield wipers, windshield washers;
- Batteries;
- Headlights;
- Switches, electrical consumers, indicators, controls.
** – Brake fluid change after 3 years of operation, then every 2 years;
*** – Change oil in Haldex clutch (4motion all-wheel drive only), every 60,000 km for models before 2009 / every 3 years for models from 2010.
**** – Check the timing belt at 60,000 km or 4 years of operation, then every 30,000 km or every 2 years. Every 90,000 km replacement.
Every 5 years – Battery replacement.
The recommended interval of scheduled maintenance of your Volkswagen Tiguan every 15,000 km of run or once every 12 months according to the rules of maintenance, depending on what comes first.
The list of works may vary depending on the configuration of the car and engine type.
Engine Chip Tuning
MT-Car Service offers a new service – program engine chiptuning, shutting off and installing dummy EGR, catalytic converter removal.
Change of timing belt/chain
Changing of timing belt drives (belts / timing chain) in VAG group cars (Audi, Volkswagen, Skoda): is conducted as planned, after a certain interval mileage.
Air conditioner filling
Company “MT-Car service” offers you to take advantage of the proposal – repair and refill of air conditioner for automobiles Audi, Volkswagen, Skoda.
600 rubles Diagnostics
Comprehensive computer diagnostics, diagnosis chassis, suspension, brake system, reset the service interval for cars VAG group .
Articles, reviews
About the company. “Our company “MT-Car service” – provides quite a large number of services for Audi, Volkswagen, Skoda cars, such as carrying out routine maintenance, conducting a comprehensive vehicle diagnostics, replacement of the timing belt and timing chain, repair and replacement of suspension parts. “
Suspension Repair. Timely inspection and computer-aided diagnostics of units and parts of the suspension are aimed at preventing possible malfunction or failure of elements responsible for the handling, stability and safety of your car. “
“MT-CAR”
Post-warranty service.
All information on the website is advisory (reference) nature and is not a guide to action. And under no circumstances is a public offer, as defined by the provisions of Article 437 of the Civil Code of the Russian Federation. All information on the website is current as of the date of publication.
© 2011-2021 “MT-CAR”. All rights reserved. Reproduction, copying, transfer of content from this web site without prior written consent of the copyright holder is prohibited and punishable by law. Designed by Kolesova Ekaterina.